New Products
Find Steel-plastic Geogrid, Composite Geogrid, Polypropylene Geogrid on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Min. Order: | 1 Square Meter |
---|
Steel Plastic Composite Geogrid Technical Parameter (GB standard) | ||||||||||||||||||
Item | Specification | |||||||||||||||||
Type | GSZ 30-30 | GSZ 50-50 | GSZ 60-60 | GSZ 70-70 | GSZ 80-80 | GSZ 100-100 | GSZ 150-150 | |||||||||||
Vertical and horizontal ultimate tensile strength≥(KN/M) | 30 | 50 | 60 | 70 | 80 | 100 | 150 | |||||||||||
Vertical and horizontal ultimate tensile strength elongation≤(%) | 3 | |||||||||||||||||
Peel force of connection point≥(KN) | 300 | 500 |
Product Categories : geogrid > Steel-plastic geogrid