New Products
Find Geotextile For Landfill, Nonwoven Geotextile, Polyester Filament Geotextile on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Unit Price: | 0.25 USD |
---|---|
Min. Order: | 5000 Square Meter |
Staple Fiber Needle Punched Non-woven geotextile Technical Parameter (GB standard) | ||||||||||||||||||
Item | Standard Specification | |||||||||||||||||
Item | ||||||||||||||||||
Vertical and horizontal fracture strength(KN/M) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | |||||||||
Elongation corresponding to standard breaking strength (%) | 20-100 | |||||||||||||||||
CBR Bursting strength(KN) | 0.6 | 1 | 1.4 | 1.8 | 2.5 | 3.2 | 4 | 5.5 | 7 | |||||||||
Deviation rate of weight per unit area(%) | ±5 | |||||||||||||||||
Vertical and horizontal tearing strength(KN) | 0.10 | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | 0.65 | 0.80 | 1.00 | |||||||||
Width deviation rate(%) | -0.5 | |||||||||||||||||
Thickness deviation rate(%) | ±10 | |||||||||||||||||
Vertical permeability coefficient(cm/s) | k*(0.001-0.1) Ps: k=1.0-9.9 | |||||||||||||||||
Acid and alkali resistance(% ≥) | 80 | |||||||||||||||||
Antioxidant performance(% ≥) | 80 | |||||||||||||||||
UV resistance (% ≥) | 80 |
Product Categories : Geotextile > Staple fiber non-woven geotextile