New Products
Payment Type: | L/C, T/T, Western Union |
---|---|
Min. Order: | 1000 |
Model No.: nonwoven geotextile
item | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Unit weight tolerance % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 |
Thickness ≥mm | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
MD/CD break strength ≥ kN/m | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 |
CBR burst strength ≥ kN | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
MD/CD Tearing strength ≥ kN | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 |
Width tolerance% | -0.5 | ||||||||||
MD/CD Elongation % | 25-100 | ||||||||||
EOS O90, mm | 0.07-0.2 | ||||||||||
Vertical permeability coefficient, cm/s | Kx(10 -1 -10 -3 )K=1.0-9.9 |
Product Categories : Other Woven Geotextile