New Products
Find Non Woven Geotextile, Non Woven Geotextile Fabric, Needle Punched Non Woven Geotextile on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Payment Type: | L/C, Paypal |
---|---|
Min. Order: | 5000 Bag/Bags |
Model No.: AN-01
Material: | Virgin PP ,virgin PET. Recycle PET |
Color: | White, black ,grey or as your demand |
Technical: | Needle punched and thermally bonded |
Width: | Max we can do is 6m |
Length/roll | As your demand |
Delivery port: | Xingang,tianjin city |
Package: | PE film and woven bag outside or as your demand |
Product time: | Usually Within two weeks |
Usage: | 1.Filtration The filtration layer of the dykes, river canal, seacoast, concrete slope, retaining walls. At the same time of preventing the clay granule from passing, it allows the water and the gas pass through freely. |
2.Separation: The isolation of the railway dregs and the roadbed, roadbed and the soft base , surface of theairdrome and parking lot and the groundsill, different dam materials. It isolates the soil and the gravel of two kinds different granule pathway from the groundsill or other buildings. | |
3 Adding muscle: The highway, railway, soil-stone dam, breakwater, airport, backfill soil of retaining wall, slope protection, etc in which distributes the earth stress, prevents the side-displacement of the earth body and improves the earth body stability. | |
4 Protection It prevents the bank from being washed out, protects the bank and the bottom , prevents the water and soil from being washed away. | |
Payment: | 40T/T in advance+60% T/T against all the copies of the original docunemnts or L/C at sight |
Item | Value | Note | |||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||||
Weight Variation(%) | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | ||||
Thickness(mm)≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | ||||
Width Variation% | -0.5 | ||||||||||||||
Breaking Strength( KN/m)≥ | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 13 | 14 | 16 | 19 | 25 | MD and TD | |||
Elongation at break% | 25-100 | ||||||||||||||
CBR Mullen Burst Strength KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 | ||||
Sieve Size O90(mm) | 0.07-0.2 | ||||||||||||||
Vertical Permeability Coefficient cm/s | K×(10-1-10-3) | K=1.0-9.9 | |||||||||||||
Tearing Strength KN≥ | 0.08 | 0.12 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | MD and TD |
Product Categories : Non Woven Geotextile