Find Hot Dip Galanized Steel Strand, Galvanized Steel Wire Strand, Galvanized Steel Strand on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Hot Dip Galanized Steel Strand > Galvanzied Steel Strand for Cable/Different Sizes for Cables

Galvanzied Steel Strand for Cable/Different Sizes for Cables

Payment Type: L/C, Money Gram
Min. Order: 1 Bag/Bags

Basic Info

Model No.:  GD-3

Product Description



Model NO.: GD-3


Conductor Type: Solid


Conductor Material: Copper Clad Steel


Material Shape: Round Wire


Trademark: OEM


Origin: China




Type: Bare


Application: Overhead, Heating, Underground


Insulation Material: Bare


Certification: ISO9001, CE


Specification: 1X3, 1X7, 1X19, 1x37


HS Code: 7312100000


Product Infromation

Name hot dip Galvanized Steel Strand
Standard B/T5004-2012
YB/T098-1997
YB/T5004-1993
YB/T5004-2001
Features 1.softness 2.Good stability 3.High reliability 4. Strength
Process Acid phosphate, drawing, etc.
Structure 1×3 1×7 1×19 1×37




Surface Quality

1, strand wire surface should not have fold marks, scratches, broken, crushed and tight bends and other defects.

2, strand surface must be free of oil, dirt, water and other impurities.

3, the inner surface of the wire strand stock split of continuous zinc coating should be uniform, free of cracks and spalling.However, the zinc layer surface allowing a small amount of white and thin and glittering color.

Structure Nominal diameter of steel wire Nominal diameter of steel strand Nominal cross of stell strand /
mm2
Nominal tensile resistance/mpa Weight
Kg/km
1270 1370 1470 1570 1670
MOQ breaking strength/kn ,>=

1x3
2.90 6.20 19.82 23.16 24.98 26.80 28.63 30.45 160.00
3.20 6.40 24.13 28.19 30.41 32.63 34.85 37.07 198.00
3.50 7.50 28.86 33.72 36.38 39.03 41.69 44.34 233.00
4.00 8.60 37.70 44.05 47.52 50.99 54.45 57.92 304.00






1x7
1.00 3.00 5.50 6.43 6.93 7.44 7.94 8.45 43.70
1.20 3.60 7.92 9.25 9.98 10.71 11.44 12.17 62.90
1.40 4.20 10.78 12.60 13.59 14.58 15.57 16.56 85.60
1.60 4.80 14.07 16.44 17.73 19.03 20.32 21.62 112.00
1.80 5.40 17.81 20.81 22.45 24.09 25.72 27.36 141.00
2.00 6.00 21.99 25.69 27.72 29.74 31.76 33.79 175.00
2.20 6.60 26.61 31.10 33.55 36.00 38.45 40.88 210.00
2.60 7.80 37.17 43.43 46.85 50.27 53.69 57.11 295.00
3.00 9.00 49.50 57.86 62.42 66.98 71.54 76.05 411.90
3.20 9.60 56.30 65.78 70.96 76.14 81.32 86.50 447.00
3.50 10.50 67.35 78.69 84.89 91.08 97.28 103.48 535.00
3.80 11.40 79.39 92.76 100.10 107.40 114.70 121.97 630.00
4.00 12.00 87.96 102.8 110.90 119.00 127.00 135.14 698.00





1x19
1.60 8.00 38.20 43.66 47.10 50.54 53.98 57.41 304.00
1.80 9.00 48.35 55.26 59.62 63.97 68.32 72.67 385.00
2.00 10.00 59.69 68.23 73.60 78.97 84.34 89.71 475.00
2.20 11.00 72.20 82.58 89.00 95.58 102.90 108.52 569.00
2.30 11.50 78.94 90.23 97.33 104.40 111.50 118.65 628.00
2.60 13.00 100.90 115.30 124.40 133.50 142.60 151.65 803.00
2.90 14.50 125.50 143.40 154.70 166.00 177.30 188.63 999.00
3.20 16.00 152.80 174.70 188.40 202.20 215.90 229.66 1220.0
3.50 17.50 182.80 208.90 225.40 241.80 258.30 274.75 1460.0
4.00 20.00 238.80 272.90 294.40 315.90 337.40 358.92 1900.0




1x37
1.60 11.20 74.39 80.30 86.63 92.95 99.27 105.60 595.00
1.80 12.60 94.15 101.60 109.60 117.60 125.60 133.65 753.00
2.00 14.00 116.20 125.40 135.30 145.20 155.10 164.95 930.00
2.30 16.10 153.70 165.90 179.00 192.00 205.10 218.18 1230.0
2.60 18.20 196.40 212.00 228.70 245.40 262.10 278.79 1570.0
2.90 20.30 244.40 263.80 284.60 305.40 326.20 346.93 1950.0
3.20 22.40 297.60 321.30 346.60 371.90 397.10 422.44 2380.0
3.50 24.50 356.00 384.30 414.60 444.80 475.10 505.34 2050.0
4.00 28.00 465.00 502.00 541.50 581.00 620.50 660.07 3720.0
Note: this from don't include the middle size steel strand,it's MOQ tensile resistance calculate as the formula,density of the Hot Dip Galvanized Steel Wire calculate as 7.78g/cm3.






















Contact us if you need more details on Steel Strand. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Galvanized Steel Wire Strand、Galvanized Steel Strand. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Hot Dip Galanized Steel Strand